Offering you a complete choice of products which include lithium ion battery for electrical equipments, 3.7 v 2.2ah lithium rechargeable cell, 1800mah lithium ion cell model 18650, 18650 lithium ion cell model 3.7v, lithium ion cell model 3.7v 2500mah and li ion battery for lightning.
₹ 40 / Piece Get Latest Price
| Capacity | 2200 mAh |
| Usage | for Solar Appliances |
| Voltage | 3.7V |
| Charge Current | 2A |
| Country of Origin | Made in India |
| BRAND | Enlitso Energy |
Minimum order quantity: 100 Piece
₹ 45 / Piece Get Latest Price
| Capacity | 2600 mAh |
| Voltage | 3.7V |
| Usage/Application | For Solar Applications |
| Charge Current | 2.2A |
| Charging Time | 1.5 Hours |
| Weight | 75gm |
| Warranty | 1 Year |
| Color | Pink |
| Country of Origin | Made in India |
| brand | Enlitso Energy |
Minimum order quantity: 100 Piece
₹ 32 / Piece Get Latest Price
| Usage | for Solar Appliances |
| Country of Origin | Made in India |
| Voltage | 3.7V |
| Brand Name | Enlitso Energy |
| Battery Capacity | 1800mAh |
| Is It Rechargeable | Yes |
Minimum order quantity: 1000 Piece
₹ 65 / Piece Get Latest Price
| Usage | for Solar Appliances |
| Country of Origin | Made in India |
| Voltage | 3.7V |
| Brand | Enlitso Energy |
| Type | Lithium Ion Cell |
Minimum order quantity: 1000 Piece
₹ 65 / Piece Get Latest Price
| Usage | for Solar Appliances |
| Warranty | 24 Months |
| Filled Weight | 60gm |
| Dimensions | 18x65mm |
| Country of Origin | Made in India |
| Voltage | 3.7V |
| Battery Capacity(mAh) | 2500mAh |
Minimum order quantity: 1000 Piece
₹ 650 / Piece Get Latest Price
| Voltage | 12.8V |
| Capacity | 6 Ah |
| Usage | for Solar Appliances |
| Warranty | 3 Years |
| Charge Current | 2A |
| Country of Origin | Made in India |
| Pack Type | Corrugated Box |
| Battery Type | Lithium Ion Battery |
Minimum order quantity: 100 Piece
₹ 1650 / Piece Get Latest Price
| Battery Type | Lithium Ion |
| Battery Voltage | 24V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Brand | Enlitso Energy |
| Capacity | 5.8Ah |
Minimum order quantity: 5 Piece
24V 5.8Ah NMC Battery Pack - 7S2P Configuration
This high-performance 24V 5.8Ah Lithium Ion battery pack is designed to offer efficient power storage and reliability for various applications. Featuring a 7S2P configuration, this battery consists of 7 series and 2 parallel cells, ensuring a stable voltage output of 24V and a capacity of 5.8Ah. It is ideal for use in electric vehicles, renewable energy systems, backup power solutions, and other high-demand devices.
Key Features:
Benefits:
This compact and durable battery offers excellent efficiency and longevity, making it an ideal choice for powering systems that require high energy output and consistent performance.
₹ 16000 / Piece Get Latest Price
| Battery Capacity | 30 Ah |
| Battery Type | Lithium Ion |
| Battery Voltage | 60 V |
| Warranty | 3 Years |
| Country of Origin | Made in India |
₹ 17500 / Piece Get Latest Price
| Shape | Cylindrical |
| Country of Origin | Made in India |
| 48v | 36Ah |
₹ 21000 / Piece Get Latest Price
| Capacity | 38 Ah |
| Voltage | 48 V |
| Shape | Prsimatic |
| Country of Origin | Made in India |
₹ 36 / Piece Get Latest Price
| Capacity | 150 Ah |
| Usage | for Solar Appliances |
| Warranty | 60 Months |
| Charge Current | 1A |
| Series | Lithium Ion Cells |
| Color | Blue |
| Dimensions | 18650 |
| Country of Origin | Made in India |
| Discharge Rate | 0.5c |
Minimum order quantity: 100 Piece
Abhay Sharma (CEO)
Enlitso Energy Private Limited
Ground Floor, A-86, Dda Shed, Okhla Industrial Phase 2, New Delhi
Okhla Industrial Estate, New Delhi - 110020, Delhi, India