Prominent & Leading Manufacturer from New Delhi, we offer li ion energy solution for home, 48v 200ah lithium battery for solar batteries and 18650 lithium ion cell.
₹ 40000 / Piece Get Latest Price
| Nominal Voltage | 48V |
| Usage | for Solar Appliances |
| Country of Origin | Made in India |
| capacity | 100 |
| warranty | 3 yrs |
| volt | 48 |
| brand | enlitso energy |
Minimum order quantity: 7 Piece
₹ 98000 / Piece Get Latest Price
| Warranty | 36 Months |
| Voltage | 48 V |
| Battery Type | Lithium Ion |
| Filled Weight | 85kg |
| Electrolyte Level Indicator | Yes |
| Is It Rechargeable | Yes |
| Country of Origin | Made in India |
| Brand | Enlitso Energy |
| Used For | Solar Batteries |
| Capacity(Ah) | 200Ah |
Minimum order quantity: 2 Piece
₹ 55 / Piece Get Latest Price
| Usage | for Solar Appliances |
| Country of Origin | Made in India |
| Capacity | 2200 ah |
| Voltage | 3.7 |
| Model | 3.7V2200mAh |
| Battery Capacity | 2200 mAh |
| Weight | 35 gm |
Abhay Sharma (CEO)
Enlitso Energy Private Limited
Ground Floor, A-86, Dda Shed, Okhla Industrial Phase 2, New Delhi
Okhla Industrial Estate, New Delhi - 110020, Delhi, India